Icom IC-M37E 5 Watt Handheld Marine VHF Radio
(IC-M37E)
Large Keys and Easy-to-Grip Design
5 W RF Output Power
700 mW Audio Output
More than 12 Hours* of Long-Lasting Operating Time (with BP-296)
* TX: RX: Standby = 5 : 5 : 90.
Channel History Function Stores the Last Five Channels Used for Easy Recall
Float'n Flash Function
The radio floats with a flashing LED light to help you retrieve it from the water.
General
| IC-M37E | IC-M37E AUS Version | ||
|---|---|---|---|
| Frequency range | TX | 156.000–161.450 MHz | 156.025–157.425 MHz | 
| RX | 156.000–163.425 MHz | 156.300–162.000 MHz | |
| Usable channel groups | INT, ATIS*, USA* * Available depending on version | INT, USA, WX | |
| Type of emission | 16K0G3E | 16K0G3E | |
| Current drain (at 3.7 V DC) | TX | 2.75 A/1.0 A (6.0 W/1.0 W output) | 2.6 A/1.0 A (5.0 W/1.0 W output) | 
| RX | 0.4 A/0.2 A (Max. audio. Int. SP/Ext. SP) | 0.4 A/0.2 A (Max. audio. Int. SP/Ext. SP) | |
| Operating temperature range | –15°C to +55°C | –10°C to +55°C | |
| Antenna impedance | 50 Ω | 50 Ω | |
| Dimensions (W×H×D) (Projections not included) | 59.7 × 140.5 × 38.7 mm | 59.7 × 140.5 × 38.7 mm | |
| Weight (approximate) | 293 g (with BP-296, antenna and belt clip) | 293 g (with BP-296, antenna and belt clip) | |
Transmitter
| IC-M37E | IC-M37E AUS Version | |
|---|---|---|
| Output power (High/Low) | 6 W/1 W | 5 W/1 W | 
| Max. frequency deviation | ±5.0 kHz | ±5.0 kHz | 
| Frequency stability | ±1.5 kHz | ±10 ppm | 
| Spurious emissions | 0.25 μW | 0.25 μW typical | 
Receiver
| IC-M37E | IC-M37E AUS Version | ||
|---|---|---|---|
| Sensitivity (at 20 dB SINAD) | –4 dBμ emf typical | –4 dBμ emf typical | |
| Squelch sensitivity (Threshold) | –5 dBμ emf typical | –5 dBμ emf typical | |
| Adjacent channel selectivity | 70 dB typical | 65 dB | |
| Spurious response | 70 dB typical | 65 dB | |
| Intermodulation | 68 dB typical | 65 dB | |
| Hum and noise | 40 dB | 40 dB | |
| Audio output power (at 10% distortion) | Internal SP | 700 mW typical ( 8 Ω load) | 700 mW typical ( 8 Ω load) | 
| External SP | 200 mW typical ( 4 Ω load) | 200 mW typical ( 4 Ω load) | |
Measurements made in accordance with EN301 178(IC-M37E) and AS/NZS 4415.2-2003.(IC-M37E AUS Version)
All stated specifications are subject to change without not ice or obligation.
Applicable U.S. Military Specifications
| Standard |  | |
|---|---|---|
|  |  | |
| Low Pressure | 500.5 | I, II | 
| High Temperature | 501.5 | I, II | 
| Low Temperature | 502.5 | I, II | 
| Temperature Shock | 503.5 | I-C | 
| Solar Radiation | 505.5 | I | 
| Rain Blowing/Drip | 506.5 | I, III | 
| Humidity | 507.5 | II | 
| Salt Fog | 509.5 | – | 
| Dust Blowing | 510.5 | I | 
| Immersion | 512.5 | I | 
| Vibration | 514.6 | I | 
| Shock | 516.6 | I, IV | 
Also meets equivalent MIL-STD-810-C, -D, -E and -F.
Applicable IP Rating
| Ingress Protection Standard | |
|---|---|
| Water | IPX57 dust protection and waterproof protection | 
 
Supplied accessories
・    BP-296 battery pack
・    BC-235 desktop charger
・    BC-217SE/SV AC adapter*
・    FA-SC59V antenna
・    MB-133 belt clip
・    Hand strap
| SKU | IC-M37E | 
| Brand | Icom | 
| Unit Of Measure | ea | 
 
                 
			 
		 
		 
		 
		